Tuition & Fees
The cost of your future degree program is a critical part of the application process. Along with the tuition and fee information below, the financial aid and scholarships page is a resource to help you fund your future academic and professional steps.
For undergraduate tuition and fees information, visit our “Paying for College” central VCU website for information.
To calculate your specific per credit cost, the tuition and fees calculator is useful. You will want to choose either "graduate masters - Monroe Park campus" or “Graduate doctoral - Monroe Park campus” and click the “graduate or professional” button and choose the appropriate residency and full-time or part-time option for your calculated tuition costs.
Graduate Level Tuition and Fees for VCU Monroe Park Campus
In-state Virginia Resident, Full-time (9-15 credits)
Tuition/Fees | Amount | ||
---|---|---|---|
Tuition 9-15 credits | $6,507.00 | * | |
University Fee 9-15 credits | $1,178.00 | ||
Graduate Student Activity Fee - MPC 9-15 credits | $28.00 | ||
Library Fee 9-15 credits | $42.00 | ||
Technology Fee 9-15 credits | $150.00 | ||
Health Fee, (flat rate) 9-15 credits | $120.00 | ||
$8,025.00 | |||
+ Academic Support Svs Fee (flat fee) | $50.00 |
*Overload Fee of $723.00 per hour required for more than 15 credits.
In-state Virginia Resident, Part-Time (8 credits or less)
Per credit Cost
Tuition/Fees | Amount | ||
---|---|---|---|
Tuition (per credit) 8 credits or less | $723.00 | * | |
University Fee (per credit) 8 credits or less | $98.00 | ||
Student Activity Fee - MPC (per credit) 8 credits or less | $4.00 | ||
Library Fee (per credit) 8 credits or less | $5.00 | ||
Technology Fee (per credit) 8 credits or less | $13.00 | ||
Health Service Fee (per credit) 8 credits or less | $10.00 | ||
$853.00 | |||
+ Academic Support Svs Fee (flate fee) | 50.00 |
Out-of-state, Full-time (9-15 credits)
Tuition/Fees | Amount | |
---|---|---|
Tuition 9-15 credits | $13,374.00 | |
University Fee 9-15 credits | $1,178.00 | |
Graduate Student Activity Fee - MPC 9-15 credits | $28.00 | |
Library Fee 9-15 credits | $42.00 | |
Technology Fee 9-15 credits | $150.00 | |
Health Fee, (flat rate) 9-15 credits | $120.00 | |
Capital Outlay Fee 9-15 credits | $345.00 | |
$15,237.00 | ||
+ Academic Support Svs Fee (flat fee) | $50.00 |
*Overload Fee of $1,486.00 per hour required for more than 15 credits.
Out-of-state, Part-Time (8 credits or less)
Per-credit Cost
Tuition/Fees | Amount | |
---|---|---|
Tuition (per credit) 8 credits or less | $1,486.00 | |
University Fee (per credit) 8 credits or less | $98.00 | |
Student Activity Fee - MPC (per credit) 8 credits or less | $4.00 | |
Library Fee (per credit) 8 credits or less | $5.00 | |
Technology Fee (per credit) 8 credits or less | $13.00 | |
Capital Outlay Fee (per credit) 8 credits or less | $30.00 | |
Health Service Fee (per credit) 8 credits or less | $10.00 | |
$1,646.00 | ||
+ Academic Support Svs Fee | $50.00 |
Doctoral Level Tuition and Fees for VCU Monroe Park Campus
In-state Virginia Resident, Full-time (9-15 credits)
Tuition/Fees | Amount | ||
---|---|---|---|
Tuition 9-15 credits | $5,364.00 | * | |
University Fee 9-15 credits | $1,178.00 | ||
Graduate Student Activity Fee - MPC 9-15 credits | $28.00 | ||
Library Fee 9-15 credits | $42.00 | ||
Technology Fee 9-15 credits | $150.00 | ||
Health Fee, (flat rate) 9-15 credits | $120.00 | ||
$6,882.00 | |||
+ Academic Support Svs Fee | $50.00 | ||
+ Professional Health Insurance Fee (per semester) | $398.50 |
*Overload Fee of $596.00 per hour required for more than 15 credits.
In-state Virginia Resident, Part-Time (8 credits or less)
Per credit Cost
Tuition/Fees | Amount | ||
---|---|---|---|
Tuition (per credit) 8 credits or less | $596.00 | * | |
University Fee (per credit) 8 credits or less | $98.00 | ||
Student Activity Fee - MPC (per credit) 8 credits or less | $4.00 | ||
Library Fee (per credit) 8 credits or less | $5.00 | ||
Technology Fee (per credit) 8 credits or less | $13.00 | ||
Health Service Fee (per credit) 8 credits or less | $10.00 | ||
$726.00 | |||
+ Academic Support Svs Fee | $50.00 |
Out-of-state, Full-time (9-15 credits)
Tuition/Fees | Amount | ||
---|---|---|---|
Tuition 9-15 credits | $11,448.00 | * | |
University Fee 9-15 credits | $1,178.00 | ||
Graduate Student Activity Fee - MPC 9-15 credits | $28.00 | ||
Library Fee 9-15 credits | $42.00 | ||
Technology Fee 9-15 credits | $150.00 | ||
Health Fee, (flat rate) 9-15 credits | $120.00 | ||
Capital Outlay Fee 9-15 credits | $345.00 | ||
$13,311.00 | |||
+ Academic Support Svs Fee | $50.00 |
*Overload Fee of $1,234.00 per hour required for more than 15 credits.
Out-of-state, Part-Time (8 credits or less)
Per credit Cost
Tuition/Fees | Amount | ||
---|---|---|---|
Tuition (per credit) 8 credits or less | $1,272.00 | * | |
University Fee (per credit) 8 credits or less | $98.00 | ||
Graduate Student Activity Fee - MPC (per credit) 8 credits or less | $4.00 | ||
Library Fee (per credit) 8 credits or less | $5.00 | ||
Technology Fee (per credit) 8 credits or less | $13.00 | ||
Capital Outlay Fee (per credit) 8 credits or less | $30.00 | ||
Health Service Fee (per credit) 8 credits or less | $10.00 | ||
$1,432.00 | |||
+ Academic Support Svs Fee | $50.00 |
Special teacher preparation and course fees are outlined on the Student Accounting Program and Course Fees page.
For additional information on our online course fees, please visit our Online@VCU, Apply, Current Student page resources for the required online course fees per credit costs.
Depending on your employment status at VCU, you may be eligible for a tuition benefit. Please review the central Human Resources tuition benefit information page for eligibility and requirements.
Many students will find their employer has some tuition or professional development reimbursement or funding program. Please contact your human resource professional to review creative options to help fund your continued learning and skill building.
Ready To Get Started?

- Jenna Lenhardt, Ph.D.
- Director, Strat Recrt & Outrch
- (804) 827-6847
- SOEinfo@vcu.edu